Cardiac Steroid Weaning Protocol | |||||
This Protocol is used for transplants at high risk for rejection or after a steroid pulse for rejection | |||||
Time after Transplant or Steroid Pulse | Prednisolone Dose | Maximum Prednisolone Dose | |||
Day 1 & 2 | 2 mg/kg/day | 125 mg | |||
Day 3 & 4 | 1 mg/kg/day | 75 mg | |||
Day 5 & 6 | 0.5 mg/kg/day | 50 mg | |||
Day 7 to end of Month 3 | 0.25 mg/kg/day | 25 mg | |||
If all remains well with no rejection continue steroid wean | |||||
Month 4 | 0.2 mg/kg/day | 20 mg | |||
Month 5 | 0.15 mg/kg/day | 15 mg | |||
Months 6 | 0.1 mg/kg/day | 10 mg | |||
Consider stopping at 6 months | |||||
Please read these notes on steroids and risk of adrenal suppression |