Pediatric Listing Criteria
If this page is slow to load either reload or click here
Primary Cardiac Transplant | ||
Indications | Relative Contraindications | Absolute Contraindications |
End stage heart failure | Neuro-devastation injuries | Active malignancy |
Intractable arrhythmias | Severe psychiatric disorder | Severe hypoplastic PAs |
Unrepairable CHD | Human immunodeficiency virus | Severe pulmonary vein stenosis |
Unresectable cardiac tumor | Pulmonary hypoplasia | Severe elevated PVR |
Non adherence* | Refusal of blood products | |
Inadequate social or financial support* | ||
BMI > 35 | ||
*Non- adherence and inadequate social/financial support are absolute contraindications after attempts to mitigate risk have been exhausted |
Cardiac Re-Transplantation | ||
Indications | Relative Contraindications | Absolute Contraindications |
End-stage graft failure, not recoverable by further medical or surgical therapy | Neuro-devastation injuries | Active malignancy |
Limited life expectancy, usually one year or less | Severe psychiatric disorder | Inadequate vascular access |
Human immunodeficiency virus | Refusal of blood products | |
Non adherence* | ||
Inadequate social or financial support* | ||
*Non- adherence and inadequate social/financial support are absolute contraindications after attempts to mitigate risk have been exhausted |
Last Updated: April 2023